Pos | Team | Pd | Wins | Pts |
1 | Marconi Stallions FC | 3 | 3 | 9 |
2 | Blacktown City FC | 3 | 3 | 9 |
3 | Sydney FC | 3 | 2 | 6 |
4 | APIA Leichhardt Tigers FC | 3 | 1 | 5 |
5 | Rockdale City Suns FC | 3 | 1 | 5 |
6 | North Shore Mariners FC | 3 | 1 | 4 |
7 | Sydney United 58 FC | 3 | 1 | 3 |
8 | Wollongong Wolves FC | 2 | 1 | 3 |
9 | Manly United FC | 3 | 1 | 3 |
10 | Sutherland Sharks FC | 3 | 0 | 1 |
11 | Sydney Olympic FC | 3 | 0 | 0 |
12 | Mt Druitt Town Rangers FC | 3 | 0 | 0 |
If you have any questions or enquiries please feel free to contact us on the following details provided below or alternatively you can complete our online enquiry form also located below and we will get back to you as soon as possible...
Phone
0417 247 890
Member Protection Information Officer (MPIO)
Lilys Football Centre
5 Quinn Ave
Seven Hills NSW 2147